| Track Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | patrickd | Estimate Your Ride Time
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 30.05.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty Level: | 3/5 - Average | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: | 49.26 Kilometers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ascent: | 874 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Descent: | 866 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hits: | 390 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Areas: | KwaZulu-Natal | |||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: | Google, OpenStreetMap, Geocaching.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Share : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Please login first to login to download the file.
Compacted Sand, Dropoffs, Forest Roads, Gravel Roads, Jeep Track, Loose Rocks, Loose Sand, Singletrack, Steep Declines, Steep Inclines, Tar Roads


