| Track Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | phenning | Estimate Your Ride Time
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 13.06.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty Level: | 3/5 - Average | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: | 18.53 Kilometers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ascent: | 684 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Descent: | 686 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hits: | 919 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Areas: | Western Cape | |||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: | Google, OpenStreetMap, Geocaching.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Share : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Welvanpas is a wine farm that dates back to 1705. Currently there are three only trail that, a techinical 18Km white route, an exsausting 17km long climb Yello route and a beginers 10km Blue route. The start is at the farms coffee shop ( where permits are obtained for R30 per person - june 2010)
White route
The route can be broken into 3 sections, steep climb followed by steep singletrack.
The Trail is not so technical but the narrow single-track and sharp switchbacks are not for novices. The ride is good fun but over way to quikely. the steep climbs also makes you think twice about doing the route twice.
As a last note R30 is a bit steep as an entry fee.
Getting there:
GPS coordinates: S33.63318 E19.06923
Trail & coffee shop hours:
Weekdays: 9am - 5pm
Sat & Sun: 8am - 3pm
Welvanpas farm office: 021 864 1239


