| Track Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | Griffin | Estimate Your Ride Time
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 05.09.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty Level: | 3/5 - Average | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: | 24.28 Kilometers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ascent: | 505 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Descent: | 502 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hits: | 460 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Areas: | KwaZulu-Natal | |||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: | Google, OpenStreetMap, Geocaching.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Share : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Please login first to login to download the file.
Loose Rocks
Non-points event held at Weenen Game Reserve, KZN. 45km, 25km and 10km routes available on the day. Ride through the Reserve with possibility of seeing the animals in their natural habitat. Armed rangers throughout the route to ensure safety lol
This is a different type of riding. Lots of loose rocky sections and rocky outcrops, and plenty of thorns awaiting the rider. Route consisted of game roads, animal paths and cut singletrack (rough). It is fun though..just try and carry momentum through over the rocks and beware of pinch flats, sliced sidewalls and washing out front or rear tyre. Fall here and you will get some nasty cuts or thorny pokes.


