| Track Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | Union Trails | Estimate Your Ride Time
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 01.09.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty Level: | 4/5 - Tough | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: | 32.78 Kilometers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ascent: | 3144 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Descent: | 3151 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hits: | 460 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Areas: | Free State | |||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: | Google, OpenStreetMap, Geocaching.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Share : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
The Union Trails are a network of trails that sit on a 1200-hectare estate, consisting of natural and hand crafted trails, making use of the natural terrain to provide different levels of trails to cater for all abilities.
Accommodation is available on the Estate in the form of Union House guesthouse, offering old style farmhouse accommodation and Destiny Castle, which is a very exclusive, upmarket boutique hotel.
The Union Trail offers the all-mountain/enduro rider some incredible riding, mixing flowing single track, technical sections, slick rock riding similar to Moab, eye watering descents and some steep ascents. This route is a 40km loop all within the estate and is aimed at intermediate to experienced riders.
Dont worry about the graph and the climbing/descending info, the GPS track is correct.
For more, call Devlin 0837993003, devlinf@mac.com, www.tinyurl.com/uniontrails


