| Track Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | phenning | Estimate Your Ride Time
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 26.08.09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty Level: | 4/5 - Tough | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: | 19.2 Kilometers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ascent: | 591 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Descent: | 580 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hits: | 1007 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Areas: | Western Cape | |||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: | Google, OpenStreetMap, Geocaching.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Share : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Tokai:
Although it might seem quite small, the tokay "forest" offers a lot of mountain biking for all levels. Hats off to SAN Parks, who have gotten off there asses and is now embracing MT biking. - but back to the trails....entry into Tokai costs R20 (ask for a MTB map if it is your first time - the map is accurate and easy to read). The trails (singletracks) in Tokai are marked according to there difficulty
- Green - Easy
- Blue - Intermediate
- Black - Severe
The Trail posted above covers most of the single track sections, and is meant to be a quick guide. you can lengthen your ride by heading up to the radio mast(940m) or dop as wee did and stay in the upper section running singletrack after singletrack.
Bridal Path
This is a moderately difficult narrow switchback section with quite a bit of exposure and you need to know your way round a single track. After the Bridal Path we head back up to do the two Blue trails indicated on the map The trail starting from point 22, proved to be a lot of fun: A combination of drop-offs , jumps and banked turns kept us wanting more.
We did sevelar loops of this section (not in the log) befire we decided to call it a day and headed towards the start of the black trail at point 15. This trail is made for hard core DH bikes - there is a 2m high road gat at pint 15 heading into step rock gardens and big jumps. for the most part we had to keep to the chicken runs on the way down, but even that provided loads of fun and excitement.
All in all a great way to spend a Day

