| Track Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | phenning | Estimate Your Ride Time
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 17.08.09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty Level: | 3/5 - Average | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: | 24.59 Kilometers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ascent: | 636 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Descent: | 624 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hits: | 1059 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Areas: | Western Cape | |||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: | Google, OpenStreetMap, Geocaching.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Share : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
There are two MTB routes on the Estate, a Red Route1 about 24.5 Km in length and a Green Route measuring about 8 Km. Both start and end at the Farm Kitchen, where you also pay for the permits (R15 per person 2009) - a big bonus in the winter time is teh huge crackling hot fire going inside the fire place, a great way to worm after the days ride.
The Trails lead you through Fruit Orchards, Pine plantations and Fynbos areas. The Route runs mostly along Farm roads, but there are two single track sections through the Pine plantations. It is enough to satisfy the fit non technical rider, repeated steep climbs and long granny gear sections will get your heart up - but for those who love there single tracks going down after a hard days climb, it might be disappointing.
Getting there:
From CapeTown take the N2 past Gabouw. about 1.5km past the Kromco / Paul Cluver turn off turn left into the Thandi Wine Estate and head to the Farm Kitchen.


