| Track Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | phenning | Estimate Your Ride Time
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 13.09.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty Level: | 5/5 - Expert | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: | 1.12 Kilometers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ascent: | 12 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Descent: | 154 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hits: | 512 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Areas: | Western Cape | |||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: | Google, OpenStreetMap, Geocaching.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Share : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Please login first to login to download the file.
Loose Rocks, Rock Gardens, Singletrack, Steep Declines
the short shuttle ride enabled me to get eight practice runs on saterday with 2 punctures before mid day.
the track is quite tricky lose gravel and off camber on top. great jumps and tight corners towards the end.


