| Track Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | patrickd | Estimate Your Ride Time
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 06.09.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty Level: | 3/5 - Average | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: | 32.74 Kilometers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ascent: | 914 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Descent: | 894 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hits: | 505 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Areas: | KwaZulu-Natal | |||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: | Google, OpenStreetMap, Geocaching.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Share : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Please login first to login to download the file.
Compacted Sand, Dropoffs, Gravel Roads, Jeep Track, Loose Rocks, Loose Sand, Rock Gardens, Singletrack, Steep Declines, Steep Inclines
This recorded track is only 32KM. Route was so poorly marked that most riders were lost and only did between 29KM and 32KM with very few doing the full 45KM route and some even doing 52KM


