| Track Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | patrickd | Estimate Your Ride Time
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 10.08.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty Level: | 4/5 - Tough | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: | 62.16 Kilometers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ascent: | 1471 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Descent: | 1451 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hits: | 335 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Areas: | Free State | |||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: | Google, OpenStreetMap, Geocaching.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Share : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Please login first to login to download the file.
Compacted Sand, Dropoffs, Forest Roads, Gravel Roads, Jeep Track, Loose Rocks, Loose Sand, Rock Gardens, Singletrack, Steep Declines, Steep Inclines, Tar Roads


