| Track Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | patrickd | Estimate Your Ride Time
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 01.12.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty Level: | 3/5 - Average | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: | 37.79 Kilometers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ascent: | 801 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Descent: | 791 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hits: | 468 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Areas: | KwaZulu-Natal | |||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: | Google, OpenStreetMap, Geocaching.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Share : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Please login first to login to download the file.
Dropoffs, Forest Roads, Gravel Roads, Jeep Track, Loose Rocks, Loose Sand, Rock Gardens, Singletrack, Steep Declines, Steep Inclines
Not the full distance, got lost at the end.
excludes Puff Adder Pass - Bull Run


