| Track Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | patrickd | Estimate Your Ride Time
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 27.04.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty Level: | 4/5 - Tough | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: | 38.01 Kilometers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ascent: | 1029 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Descent: | 1011 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hits: | 295 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Areas: | KwaZulu-Natal | |||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: | Google, OpenStreetMap, Geocaching.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Share : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Please login first to login to download the file.
Compacted Sand, Dropoffs, Forest Roads, Gravel Roads, Jeep Track, Loose Rocks, Loose Sand, Rock Gardens, Singletrack, Steep Declines, Steep Inclines, Tar Roads
Includes the section known as The Gauntlet, not for the faint of heart


