| Track Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | patrickd | Estimate Your Ride Time
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 23.08.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty Level: | 3/5 - Average | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: | 11.13 Kilometers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ascent: | 198 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Descent: | 195 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hits: | 237 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Areas: | KwaZulu-Natal | |||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: | Google, OpenStreetMap, Geocaching.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Share : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Please login first to login to download the file.
Compacted Sand, Dropoffs, Loose Rocks, Loose Sand, Singletrack, Steep Declines, Steep Inclines


