| Track Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | Jason | Estimate Your Ride Time
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 10.01.12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty Level: | 3/5 - Average | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: | 4.22 Kilometers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ascent: | 149 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Descent: | 149 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hits: | 340 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Areas: | KwaZulu-Natal | |||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: | Google, OpenStreetMap, Geocaching.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Share : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Please login first to login to download the file.
Compacted Sand, Forest Roads, Gravel Roads, Jeep Track, Singletrack
Please note that the route is subject to change. Any changes will be announced at a race briefing.


