| Track Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | kingskloofmtb | Estimate Your Ride Time
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 16.09.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty Level: | 4/5 - Tough | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: | 15.6 Kilometers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ascent: | 469 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Descent: | 469 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hits: | 1025 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Areas: | Gauteng | |||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: | Google, OpenStreetMap, Geocaching.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Share : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Please login first to login to download the file.
Gravel Roads, Jeep Track, Loose Rocks, Loose Sand, Singletrack, Steep Declines, Steep Inclines
Kings Kloof MTB, Gauteng - Unbelievable views, heart pounding climbs, exhilarating downhills, tranquil river crossings.
There is 3 trails, yellow, red and black. Black is the furthest one and all of them is very tricky.

