| Track Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | Jason | Estimate Your Ride Time
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 14.08.09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty Level: | 3/5 - Average | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: | 31.12 Kilometers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ascent: | 920 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Descent: | 888 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hits: | 960 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Areas: | KwaZulu-Natal | |||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: | Google, OpenStreetMap, Geocaching.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Share : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Please login first to login to download the file.
Compacted Sand, Dropoffs, Forest Roads, Gravel Roads, Jeep Track, Loose Rocks, Loose Sand, Rock Gardens, Singletrack, Steep Declines, Steep Inclines
This is my neighbourhood, really good area to cycle, has everything that makes a good ride.


