| Track Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | Snyman | Estimate Your Ride Time
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 16.10.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty Level: | 3/5 - Average | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: | 43.05 Kilometers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ascent: | 395 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Descent: | 395 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hits: | 525 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Areas: | Mpumalanga | |||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: | Google, OpenStreetMap, Geocaching.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Share : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Please login first to login to download the file.
Dual Singletrack, Gravel Roads, Loose Rocks, Loose Sand, Singletrack, Steep Declines
Delmas MTB Challenge. Was supposed to be 35Km, but we ended up doing 42Km. Due to slight marshall misdirection. Fun ride though!


