| Track Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | LB K | Estimate Your Ride Time
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 12.01.12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty Level: | 2/5 - Easy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: | 46.77 Kilometers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ascent: | 299 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Descent: | 289 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hits: | 306 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Areas: | International | |||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: | Google, OpenStreetMap, Geocaching.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Share : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Please login first to login to download the file.
Gravel Roads
This is a nice loop close enough to town whereby a lekker bit of milage is possible. Its a single loop and therfore not too boring. Difficulty depends on the direction and strength of the wind.


