| Track Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | sunesstc | Estimate Your Ride Time
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 29.01.12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty Level: | 3/5 - Average | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: | 50.83 Kilometers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ascent: | 1235 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Descent: | 1221 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hits: | 378 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Areas: | Western Cape | |||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: | Google, OpenStreetMap, Geocaching.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Share : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Please login first to login to download the file.
Gravel Roads, Jeep Track, Loose Rocks, Loose Sand, Singletrack, Steep Inclines, Tar Roads
Slightly different route that 2011 45km: this 2012 50km included an extra long, steep climb on private land (vineyard) and toward the end of the route, a different single track (very short) below the Taal Monument, ending in the down hill "parking area".
Not a very fun route.


